![]()
|
DISCOGRAPHY INDEX
| Amiel Daemion Releases | |
| The Chase | Single 6 Sep 1999 |
| Lovesong | Single 10 Mar 2003 |
| Obsession (I Love You) | Single 30 Jun 2003 |
| Audio Out | Album 18 Aug 2003 |
| Tonight | Single 29 Sep 2003 |
| Round And Round | Single 4 Sep 2005 |
| These Ties | Album 19 Oct 2005 |
| Be Your Girl | Single 4 Nov 2006 |
| Collaborations | |
| Josh Abrahams: Sweet Distorted Holiday | Album ~Nov 1998 |
| Josh Abrahams And Amiel Daemion: Addicted To Bass | Single ~Jan 1999 |
| Josh Abrahams And Amiel Daemion: Headroom | Single 1999 |
| Loka Nunda: Sensual Warrior EP | EP Sep 2000 |
| Loka Nunda: Wicked Karma | Album 2001? |
| Loka Nunda: Remix | Album 2001? |
| Puretone: Addicted To Bass | Single 7 Jan 2002 |
| Puretone: Stuck In A Groove | Album 22 Oct 2002 |
| Puretone: Stuck In A Groove | Single 28 Apr 2003 |
| Mousse T.: All Nite Madness | Album 5 Apr 2004 |
| Mousse T.: Right About Now | Album 13 Sep 2004 |
| The Blips feat. Amiel: Green Eyed World | Promo Single Feb? 2005 |
| Harmonic: One Last Ride | Soundtrack 1 Jul 2005 |
| Selected Compilations | |
| Live Songs - Good News Week Tapes Volume 2 | Compilation 28 Feb 2000 |
| DMC 21 | Compilation 2002? |
| Moulin Rouge 2 | Soundtrack 26 Feb 2002 |
| NRJ Extravadance 6 | Compilation 27 Feb 2002 |
| Ultimix 93 | Compilation 2002 |
| The Commercial Collection 230 | Compilation 2002 |
| The Festival Studio Heritage Recordings | Promo Compilation Late 2002? |
| Raveheart vs. DJ Sinus: H.A.R.D.W.O.R.K. Vol. 1 | Digital Compilation 25 Oct 2004 |
| New Music Live From The Panel | Compilation 13 Dec 2004 |
| Hating Alison Ashley | Soundtrack 27 Feb 2005 |
| A Decade Of Classic Australian Hits - 90's | DVD Compilation 2 May 2005 |
| She Will Have Her Way - The Songs Of Tim & Neil Finn | Compilation 24 Sep 2005 |
| In The Mix Is Six | Compilation 5 May 2006 |
| Miscellaneous | |
| The Silver Brumby | Film 1993 |
| Karaoke Chartbusters Volume 3 | Karaoke Compilation ~Apr 2004 |
| AMIEL DAEMION RELEASES |
| THE CHASE | Single 6 Sep 1999 |
![]() |
|
| CD 6 Sep 1999 AUS Festival D1936 (slim jewelcase) |
| 1. | The Chase [Radio Edit] 3:42 (A. Daemion / J. Abrahams) * |
| 2. | The Chase [4/4 Ever Mix] 3:33 (mixed by Josh Abrahams) |
| 3. | The Chase [Original 12inch Mix] 5:47 (mixed by Josh Abrahams) |
| 4. | The Chase [Hifi Bugs Vupper Pest Edit] 4:21 (remixed by Andy Page & Phil K) |
| 5. | The Chase [Hifi Bugs Vupper Pest Remix] 9:15 (remixed by Andy Page & Phil K) |
| * | Also available on the Cool Down South compilation album (CD 24 Apr 2000 AUS 27DC COOL002). |
![]() |
![]() |
![]() |
||
| Sleeve | Side A label | Side B label | ||
| 12" 1999? AUS Black Pig/Festival ML10778 (stickered white stock sleeve) |
| A1. | The Chase [Hifi Bugs Vupper Pest Vocal Remix] 9:16 (remixed by Andy Page & Phil K) |
| B1. | The Chase [Original 12" Mix] 5:47 |
| B2. | The Chase [Hifi Bugs Vupper Pest Dubstrumental] 8:29 (remixed by Andy Page & Phil K) |
![]() |
| CDR 2000? AUS Festival nil cat.# (promo acetate,s/j,no inserts) |
| 1. | The Chase [Sonic Animation vs Josh Abrahams Mix] 3:41 |
| Not released commercially but there was an official release in MP3 format via the WWW. | |
| LOVESONG | Single 10 Mar 2003 |
![]() |
![]() |
|
| Australian release | ||
![]() |
![]() |
|
| Australian promo | ||
![]() |
![]() |
|
| Japanese promo | ||
| CD 10 Mar 2003 AUS Festival 7600210627 (tracks 1-4) |
| CD 2003 AUS FMR AMI 13 (tracks 1-2, promo, digipak) |
| CD 9 Oct 2003 NZL Festival ? (tracks 1-4) |
| CD 2004 JAP Sony SDCI 80166 (promo,tracks 1-2,slim jewelcase) |
| 1. | Lovesong 3:32 |
| 2. | Lovesong [Censored] 3:33 |
| 3. | Lovesong [Monument Remix] 4:37 (Remixed by Monument) |
| 4. | Games We Play 3:55 |
| 5. | Lovesong [video] |
![]() |
![]() |
|
| German release | German promo | |
| CD 26 Apr 2004 GER Edel/Ministry Of Sound 0000025MIN (tracks 1-5) |
| CD 1 Mar 2004 GER Ministry Of Sound LC11683 (slim jewelcase,promo,track 1 only) |
| 1. | Lovesong 3:32 |
| 2. | Lovesong [Censored version] 3:31 |
| 3. | Lovesong [Scumfrog Remix Edit] 3:47 |
| 4. | Lovesong [Scumfrog Club Mix] 8:39 |
| 5. | Lovesong video + photos [Data Track] |
| Track 3 also available on the following compilations: Dream Dance 33 (2CD 11 Oct 2004 GER Sony SMM 518912 2) as Scumfrog Remix Radio Edit Summer Zone 2004 presented by Haiducii (CD 21 Jun 2004 GER Edel ?) | |
![]() |
![]() |
|
| Swedish release | ||
| CD 2004 SWE WEA 5050467-4641-2-4 (slim jewelcase,6 tracks) |
| 1. | Lovesong [Uncensored version] 3:31 |
| 2. | Lovesong [Matrix mix] 3:29 |
| 3. | Lovesong [Matrix Rock version] 3:38 |
| 4. | Lovesong [Scumfrog Club Mix] 8:39 |
| 5. | Lovesong [Scumfrog Remix Edit] 3:47 |
| 6. | Lovesong [City Project Version] 3:35 |
![]() |
![]() |
|
| Side A label | Side B label | |
| 12" ~18 May 2004 GER Hedonism 100454 (promo) |
| A. | Love Song [Scumfrog Club Mix] 8:43 |
| B. | Love Song [Scumfrog Dub] 7:13 |
| OBSESSION (I LOVE YOU) | Single 30 Jun 2003 |
![]() |
![]() |
|
| CD cover | CD disc | |
![]() |
![]() |
|
| 12" (HW 10580) Label (Side A) | 12" (HW 10580) Label (Side B) | |
| CD 30 Jun 2003 AUS Festival 021362 (slim jewelcase) | ||
| 12" 2003 AUS Festival ? (promo) | ||
| 12" 2003 AUS FMR HW 10580 (tracks 3-4, white die-cut stock sleeve) | ||
| 1. | Obsession (I Love You) [Original Version] 3:55 |
| 2. | Obsession (I Love You) [Alternate Radio Mix] 3:44 |
| 3. | Obsession (I Love You) [Rogue Traders Denim Tribute Mix] 7:17 (Remix by James Ash & Steve D for Rogue Traders) |
| 4. | Obsession (I Love You) [Infusion Underground Club Mix] 8:37 (Remix by Infusion) * |
| * | Listed as "Infusion Remix" on 12". |
| AUDIO OUT | Album 18 Aug 2003 |
![]() |
![]() |
![]() |
||
| Australian release | Australian CD | Australian DVD | ||
![]() |
||||
| German release | ||||
| CD 18 Aug 2003 AUS Festival 336352 |
| CD+DVD 18 Aug 2003 AUS Festival 336355 ("HMV Exclusive", card slipcase) |
| CD 14 Jun 2004 GER Ministry Of Sound ? |
| CD: | |
| 1. | Lovesong 3:31 (A. Daemion) |
| 2. | Tonight 3:39 (A. Daemion/Palmer/Crichton) |
| 3. | Clair De Lune 3:27 (A. Daemion/Abrahams) |
| 4. | Side By Side 3:22 (A. Daemion/Palmer) |
| 5. | Missing The Music 4:12 (A. Daemion/Abrahams) |
| 6. | All Of Me 3:56 (A. Daemion/Edwards/Christie/Spock) |
| 7. | Obsession (I Love You) 3:56 (A. Daemion/Edwards/Christie/Spock) |
| 8. | Games We Play 3:55 (A. Daemion) |
| 9. | Theme For A One Night Stand 4:45 (A. Daemion/Abrahams) |
| 10. | Final Piece 4:35 (A. Daemion) |
| 11. | Nothing Can Break Me 4:13 (A. Daemion/Sharma) |
| DVD: | |
| 1. | Lovesong [Censored version - Video] 3:28 |
| 2. | Obsession (I Love You) [Video] 3:43 |
| 3. | Lovesong [Monument Mix] [Audio] 4:37 |
| 4. | Obsession (I Love You) [Rogue Traders Denim Tribute Mix] [Audio] 7:16 |
| 5. | Obsession (I Love You) [Infusion Underground Mix] [Audio] 8:37 * |
| * | Same as "Infusion Underground Club Mix" on Obsession (I Love You) single. |
![]() |
![]() |
|
| CD 11 Feb 2004 JAP Sony SICP521 (12 tracks, CD-Extra format**) |
| CD 4 Aug 2004 JAP Sony SICP-608 (12 tracks) |
| 1. | Lovesong [Censored version] 3:30 |
| 2. | Tonight 3:37 |
| 3. | Clair De Lune 3:28 |
| 4. | Side By Side 3:21 |
| 5. | Missing The Music 4:13 |
| 6. | All Of Me 3:54 |
| 7. | Obsession (I Love You) 3:54 |
| 8. | Games We Play 3:55 |
| 9. | Theme For A One Night Stand 4:44 |
| 10. | Final Piece 4:33 |
| 11. | Nothing Can Break Me 4:13 |
| 12. | Lovesong [Uncensored version] 3:31 * |
| * | Bonus track |
| ** | Includes Lovesong [Censored version] & Obsession (I Love You) videos (MPEG, VCD quality). |
| TONIGHT | Single 29 Sep 2003 |
![]() |
![]() |
|
| CD 29 Sep 2003 AUS Festival 021572 (jewelcase, includes Audio Out album lyrics booklet) |
| 1. | Tonight [Original version] 3:37 |
| 2. | Tonight [Poxymusic Erecto-Crash Mix] 6:15 Remix by Ken Cloud & Pocket for Poxymusic |
| 3. | Tonight [Pocket & Kid Kenobi's All-Night-Rock Mix] 7:31 Remix by Pocket & Kid Kenobi * |
| * | Has a one second audio dropout on the right channel at 1:01min. |
![]() |
![]() |
![]() |
||
| Pink vinyl | Label (Side A) | Label (Side B) | ||
| 12" 2003 AUS FMR HW 10679 (black or pink vinyl in white die-cut stock sleeve) |
| A1. | Tonight [Pocket & Kid Kenobi's All-Night-Rock Mix] 7:33 |
| B1. | Tonight [Poxymusic Erecto-Crash Mix] 6:16 |
| B2. | Tonight [Poxymusic Erecto-Crash Dub] 6:16 |
![]() |
![]() |
|
| CD 2004 JAP Sony SDCI 80182 (promo,slim jewelcase) |
| 1. | Tonight 3:38 |
| 2. | Lovesong [Censored Version] 3:30 |
| ROUND AND ROUND | Single 4 Sep 2005 |
![]() |
![]() |
|
| Australian release | Japanese promo | |
| CD; 22 August 2005 Australia; Festival Mushroom: 022122 |
| CD; 2005; Japan; Sony: SDCI 80288 (1 track promo,slim jewelcase) |
| 1. | Round And Round 3:34 (Amiel Daemion/Stephen Lironi) |
| 2. | Be Your Girl 3:56 (Amiel Daemion) |
| 3. | Round & Round [Mi$FiT$ Rock House Radio Edit] 3:47 Remixed by Mi$FiT$ - aka I. Gough & G. Smillie |
| 4. | Green Eyed World 3:27 (Amiel Daemion/Barry Palmer) |
| Available via digital download from 1 Aug 2005. | |
| THESE TIES | Album 19 Oct 2005 |
![]() |
| CD 19 Oct 2005 JAP Sony SICP-919 (12 tracks,CD Extra) |
| 1. | Expectations 3:49 (S. Lironi/A. Daemion) |
| 2. | Be Your Girl 3:57 (A. Daemion) |
| 3. | Moving On 4:40 (S. Lironi/A. Daemion) |
| 4. | Round And Round 3:33 (S. Lironi/A. Daemion) |
| 5. | On The Outside 3:37 (S. Lironi/A. Daemion) |
| 6. | Under Your Spell 4:05 (A. Daemion) |
| 7. | These Ties 3:59 (A. Daemion) |
| 8. | Trouble 3:55 (S. Lironi/A. Daemion) |
| 9. | Storm Blew Over 3:26 (S. Lironi/A. Daemion) |
| 10. | Stars 3:55 (S. Lironi/A. Daemion) |
| 11. | Following The Sun 3:40 (S. Lironi/A. Daemion) |
| 12. | Easier To Lie 4:10 (S. Lironi/A. Daemion) |
![]() |
| Australian promo |
| CD 2007 AUS Warner ? (12 tracks) NOT YET RELEASED |
| CD 2005 AUS FMR 338982 (tracks 1-11,promo) |
| 1. | Expectations 3:28 (S. Lironi/A. Daemion) * |
| 2. | Be Your Girl 3:57 (A. Daemion) |
| 3. | Moving On 4:42 (S. Lironi/A. Daemion) |
| 4. | Round And Round 3:34 (S. Lironi/A. Daemion) |
| 5. | On The Outside 3:39 (S. Lironi/A. Daemion) |
| 6. | Under Your Spell 4:07 (A. Daemion) |
| 7. | These Ties 4:01 (A. Daemion) |
| 8. | Trouble 3:57 (S. Lironi/A. Daemion) |
| 9. | Storm Blew Over 3:28 (S. Lironi/A. Daemion) |
| 10. | Stars 3:57 (S. Lironi/A. Daemion) |
| 11. | Following The Sun 3:40 (S. Lironi/A. Daemion) |
| 12. | Round And Round [live] ** |
| * | Shorter than the Japanese release |
| ** | Recorded by Scot Menz live on Nova 919 Adelaide, 3 August 2005 |
| Section: Amiel Daemion Releases |
| BE YOUR GIRL | Promo Single 4 Nov 2006 |
![]() |
| CD 4 Jul 2005 AUS FMR ? (promo, die cut card sleeve) |
| 1. | Be Your Girl |
| Available via digital download from 4 Jul 2005. | |
![]() |
| CD 4 Nov 2006 AUS Warner ? (jewelcase) |
| 1. | Be Your Girl [Bass Kleph Remix Radio Edit] 3:37 |
| 2. | Expectations [Dawn Raid Remix] 3:35 |
| 3. | Under Your Spell [Downsyde Remix] 3:47 |
| 4. | Following The Sun [Crooked Eye Remix] (feat. Phrase) 4:16 |
| 5. | Moving On [Whisper Remix] 3:53 |
| 6. | Be Your Girl [Navajo Petit Fraiche 12"] 7:35 |
| 7. | Be Your Girl [Bass Kleph Remix Club Edit] 7:23 |
![]() |
![]() |
![]() |
||
| 4 track promo (disc) | 1 track promo (front) | 1 track promo (disc) | ||
| CDR 2006 AUS Warner WCDB980 (promo,4 tracks,slim jewelcase,no inserts) |
| CDR 2006 AUS Warner WCDB981 (promo,track 4 only,slim jewelcase) |
| 1. | Be Your Girl [Navajo Petit Fraiche 12"] 7:35 |
| 2. | Be Your Girl [Lewie Day Mix] 7:29 |
| 3. | Be Your Girl [Bass Kleph Remix Club Edit] 7:23 |
| 4. | Be Your Girl [Bass Kleph Remix Radio Edit] 3:36 |
| Note: The Lewie Day Mix was being played in clubs as early as June 2006. |
| COLLABORATIONS |
| JOSH ABRAHAMS: SWEET DISTORTED HOLIDAY | Album ~Nov 1998 |
![]() |
| CD ~Nov 1998 AUS Prozaac dista-31061.2 (no Bonus CD) |
| 2CD ? AUS ? ? (inc. Bonus CD) |
| 1. | Open Sesame |
| 2. | Bloodlust |
| 3. | Addicted To Bass 3:57 (Amiel Daemion / Josh Abrahams) * |
| 4. | This Is Not A Test |
| 5. | Radio Jordan |
| 6. | Thrillseeker |
| 7. | Headroom 4:31 (Amiel Daemion / Josh Abrahams) * |
| 8. | The Breakup Song 4:02 (Amiel Daemion / Josh Abrahams) * |
| 9. | St. Patrick's Day (A Linear Model) |
| 10. | Free At Last |
| 11. | Dudley Street 4:17 (Amiel Daemion / Josh Abrahams) * |
| 12. | 1 And 9 |
| 13. | Wave Goodbye |
| 14. | Close Sesame |
| Bonus CD: | |
| 1. | Addicted To Bass [Lords Garden Dub Buttons Mix] * |
| 2. | Headroom [F.I.S.T. Remix] * |
| 3. | Thrillseeker [Friendly "King Of The Rhodes" Remix] |
| 4. | Headroom [Gerling Orphans In Waco Mix] * |
| 5. | Thrillseeker [GENku 8 Bit Mix] |
| 6. | Addicted Unplugged * |
| * | Amiel Daemion - lead vocals |
| JOSH ABRAHAMS AND AMIEL DAEMION: ADDICTED TO BASS | Single ~Jan 1999 |
![]() |
| CD ~Jan 1999 AUS Prozaac dista-31063.2 (s/j) |
| 1. | Addicted To Bass [Original Version] 3:54 * |
| 2. | Addicted To Bass [Lords Garden Dub Buttons Mix] 4:01 (remix by Hatman and C.R.S. for Lords Garden Productions) |
| 3. | Addicted To Bass [Lords Garden Reef Fried Mix] 5:43 (remix by Hatman and C.R.S. for Lords Garden Productions) |
| 4. | En Voyage [1965 Melbourne University Language Dept. Mix] 5:05 |
| Amiel Daemion - lead vocals on tracks 1-3 | |
| * | This 'Original Version' has a different beginning than the album version and is also available on the Wild Volume 7 compilation CD (2CD 1998/9? AUS Shock CSRCD5101) and the Triple J Hottest 100 Volume 6 compilation CD (2CD 5 Jul 1999 AUS EMI 5210342). |
| JOSH ABRAHAMS AND AMIEL DAEMION: HEADROOM | Single 1999 |
![]() |
| CD 1999 AUS Prozaac dista-31064.2 (s/j) |
| 1. | Headroom [Radio Mix] 3:19 * |
| 2. | Headroom [Gerling Orphans In Waco Mix] 3:59 (remix by Gerling) |
| 3. | Headroom [F.I.S.T. Remix] 4:52 (remix by F.I.S.T) |
| 4. | Addicted Unplugged 3:03 (Amiel Daemion / Josh Abrahams) |
| Amiel Daemion - lead vocals on all tracks | |
| * | Also available on the Homebake 3 compilation CD (2CD 29 Nov 1999 AUS EMI 243524536). |
| LOKA NUNDA: SENSUAL WARRIOR EP | EP Sep 2000 |
![]() |
| CD Sep 2000 AUS MGM Distribution / Rama ? |
| 1. | Sensual Warrior [Bongo Mix] 3:45 (Loka Nunda) * |
| 2. | The Wheel Of Life 4:16 |
| 3. | Fallen 4:26 |
| 4. | Dreaming 5:13 |
| 5. | Govinda 2:55 |
| * | Loka Nunda & Amiel Daemion - vocals; vocal engineer - Josh Abrahams |
The Sensual Warrior video (directed? by Lou Tylor and Michael Green) was part of the "Rage" (Australian music video show) playlist for 25 August 2000. Amiel makes an appearance in the video. From the Loka Nunda website (http://www.loka.com.au/): |
|
| LOKA NUNDA: WICKED KARMA | Album 2001? |
![]() |
![]() |
|
| CD 2001? AUS MGM Distribution / Phantom Records WA / SIC2 ? |
| ?. | Sensual Warrior ~3:42 |
| ?. | Sensual Warrior [The Base Chakra Remix Radio Edit] ~3:24 Remix by Pete Hemsely |
Loka Nunda & Amiel Daemion - vocals This track can be downloaded from MP3.com.au. Another version which also includes Amiel's vocals, Sensual Warrior [Chill Remix] (6:00min), can also be found at that location and doesn't seem to have been released elsewhere. |
|
| LOKA NUNDA: REMIX | Album 2001? |
![]() |
| CD 2001? AUS MGM Distribution / Phantom Records WA / SIC2 ? |
| ?. | Sensual Warrior [The Base Chakra Remix] ~6:03? Remix by Pete Hemsely |
Loka Nunda & Amiel Daemion - vocals This track can be downloaded from MP3.com.au. |
|
| PURETONE: ADDICTED TO BASS | Single 7 Jan 2002 |
![]() |
| CD 7 Jan 2002 UK Gusto CDGUS6 (trks 1-3,s/j) |
| CA 7 Jan 2002 UK Gusto CAGUS6 (trks 1-3) |
| CD 2 Apr 2002 AUS Festival 020862 (trks 1-3,s/j) |
| 1. | Addicted To Bass [Apollo 440 Mix] 3:51 * |
| 2. | Addicted To Bass [Original Version] 3:55 |
| 3. | Addicted To Bass [differentGear Mix] 8:33 (remixed by G. Scaletti & Quinn Whalley) |
| * | aka 'Beats Intro' Mix |
![]() |
| CD 2002 EUR Sony/Gusto 6711232000/DAN 671123 2 (CD Extra, "Made in Austria") |
| CD 2002 EUR Sony 671123 1 (tracks 1-2) |
| 1. | Addicted To Bass [Original Version] 3:55 |
| 2. | Addicted To Bass ['Beats Intro' Mix] 3:50 * |
| 3. | Addicted To Bass [Different Gear Remix] 8:36 (remixed by G. Scaletti & Quinn Whalley) |
| 4. | Addicted To Bass [Video Version] ** |
| * | aka Apollo 440 Remix |
| ** | Video in both MPEG & Quicktime formats |
| CD 2002 EUR Sony 671123 5 (4 tracks) |
| 1. | Addicted To Bass [Beats Intro Mix] |
| 2. | Addicted To Bass [John Creamer & Stephane K Mix] |
| 3. | Addicted To Bass [Hyper & Rhymes Mix] * |
| 4. | Addicted To Bass [Solid Groove Dub] |
| * | Originally released on the Bedrocks Breaks compilation CD (2CD Oct 2001 UK Bedrock ? (mixed format) / 2x12" 2002 UK Bedrock PEA-LP-61625) |
![]() |
| 12" 7 Jan 2002 UK Gusto 12GUS6 / 5 018766 995855 |
| A. | Addicted To Bass [differentGear Mix] |
| B. | Addicted To Bass [John Creamer & Stephane K Mix] |
![]() |
![]() |
![]() |
||
| Cover | Label | Sticker | ||
| 12" 14 Dec 2001 UK Gusto P3GUSPT (tracks ?) |
| CDR ~Oct 2001 UK Gut ? (tracks ?, inc. Creamer & K mix, promo) |
| 2x12" 2001 UK Gusto ? (tracks A-D, promo) |
| 2x12" 14 Nov 2001 USA Sony/SineDance SAMPMS108206 (tracks A-D, promo) |
| A. | Addicted To Bass [Original Mix] |
| B. | Addicted To Bass [John Creamer & Stephane K Mix] |
| C. | Addicted To Bass [differentGear Mix] |
| D. | Addicted To Bass [Solid Groove Dub] ~7:43 |
![]() | |
| Sticker | |
| 12" 2001 UK Gusto 12GUS6X (promo, die-cut white stickered stock sleeve, "Drum & Bass Mixes") |
| A1. | Addicted To Bass [Hyper & Rhymes Mix] ~6:22 (Remixed by DJ Hyper & Dylan Rhymes) |
| B1. | Addicted To Bass [DJ Die's Sub-Tera Mix] ~6:14 |
| B2. | Addicted To Bass [Apollo 440 Mix] |
![]() |
| 12" 14 Nov 2001 USA Sony SAMPMS108216 (promo) |
| A1. | Addicted To Bass [Hyper & Rhymes Mix] ~6:22 Remix & Additional Production by Dylan & DJ Hyper |
| B1. | Addicted To Bass [DJ Die's Sub-Tera Mix] ~6:14 Remixed, revamped and engineered by DJ Die |
| B2. | Addicted To Bass [Original Mix] |
| Some promos available 20 Oct 2001. | |
![]() |
| P1GUSPT 2 / PRGUSPT |
| 12" 2001 UK Gusto P1GUSPT 2 (white label promo, stock sleeve) |
| 12" 2001 UK Gusto PRGUSPT (white label promo, stock sleeve) |
| A. | Addicted To Bass [John Creamer & Stephane K Mix] |
| B. | Addicted To Bass [differentGear Vocal Mix] |
| 12" ~22 Oct 2001 UK Gusto P2GUSTPT (white label promo) |
| A. | Addicted To Bass [Hyper & Rhymes Mix] ~6:22 |
| B. | Addicted To Bass [DJ Die's Sub-Tera Mix] ~6:14 |
![]() |
![]() |
|
| Sony 671123 6 | Sony SAMPMS10820 | |
| 12" 2001 EUR Sony 671123 6 |
| 12" 2001 EUR Sony SAMPMS10820 (promo) |
| A1. | Addicted To Bass [Different Gear Mix] Remix & Additional Production by G. Scaletti & Quinn Whalley |
| A2. | Addicted To Bass [Original Version] |
| B1. | Addicted To Bass [John Creamer & Stephane K Mix] |
| B2. | Addicted To Bass [Solid Groove Dub] Remix & Additional Production by David Taylor for Solid Groove Productions |
| CD 2001? CAN? Sony ? (promo) |
| 1. | Addicted To Bass [Different Gear Mix] 8:38 |
| 2. | Addicted To Bass [John Creamer Mix] 9:54 |
| 3. | Addicted To Bass [Solid Groove Dub] 7:53 |
| 4. | Addicted To Bass [DJ Hyper & Dylan Rhymes Mix] 6:24 |
| 12" 2001? CAN? Sony ? (promo) |
| "That Side": | |
| 1. | Addicted To Bass [John Creamer Mix] 9:51 |
| 2. | Addicted To Bass [DJ Hyper & Dylan Rhymes Mix] 6:24 |
| "This Side": | |
| 1. | Addicted To Bass [Different Gear Mix] 8:36 |
| 2. | Addicted To Bass [Solid Groove Dub] 7:40 |
![]() |
![]() |
|
| CD 2001 UK Gusto PRGUS6 (1 track promo with sticker, s/j) |
| CD 2001 UK Gusto? ? (1 track promo, s/j) |
| 1. | Addicted To Bass ['Beats Intro' Radio Edit - Apollo 440 Remix] |
![]() |
|
| CD 200? UK ? ? (promo in plastic sleeve, includes 1-sheet press release) |
| 1. | Addicted To Bass [Beat Intro Edit] 3:31 |
| 2. | Addicted To Bass [Beat Intro Mix] 3:45 |
| 3. | Addicted To Bass [Different Gear Vocal Mix] 8:36 |
| 4. | Addicted To Bass [John Creamer & Stephane K's Mix] 9:51 |
| 5. | Addicted To Bass [DJ Die's Sub-Tera Mix] 6:14 |
| 6. | Addicted To Bass [DJ Hyper & Dylan Rhymes Club Mix] 6:24 |
| 7. | Addicted To Bass [Solid Groove Dub] 7:41 |
![]() |
![]() |
|
| Sticker | ||
| 12" ~Oct 2002 USA MTA V2AB-27755-1 (promo) |
| A1. | Addicted To Bass [Robbie Rivera's Vocal Mix Edit] 5:30 |
| A2. | Addicted To Bass [Solid Groove Dub] 7:41 |
| B1. | Addicted To Bass [Robbie Rivera's Tribal Sessions Dub] 7:27 |
![]() |
| 12" ~Oct 2002 USA ? ? (promo) |
| A1. | Addicted To Bass [Different Gear Short] |
| A2. | Addicted To Bass [Original] |
| B1. | Addicted To Bass [John Creamer & Stephane K Mix] |
![]() |
| 2x12" ~Oct 2002 USA MTA/V2 6-38812-77571-9 (promo?) |
| 1. | Addicted To Bass [Robbie Rivera's Vocal Mix] 7:19 |
| 2. | Addicted To Bass [Original Version] 3:54 |
| 3. | Addicted To Bass [Robbie Rivera's Tribal Sessions Dub] 7:27 |
| 4. | Addicted To Bass [DiferentGear Mix] 8:36 |
| 5. | Addicted To Bass [John Creamer And Stephane K Mix] 9:51 |
| CD 2002 USA MTA/V2 VII27756DS? |
| CD 2002 UK? Sony 63881-27756-2 |
| 1. | Addicted To Bass [Original Version] 3:54 |
| 2. | Addicted To Bass [Different Gear Mix Radio Version] 3:26 |
| 3. | Addicted To Bass [Different Gear Mix] 8:36 |
| 4. | Addicted To Bass [Robbie Rivera's Vocal Mix] 7:19 |
| 5. | Addicted To Bass [Robbie Rivera's Tribal Sessions Dub] 7:28 |
| 6. | Addicted To Bass [John Creamer and Stephane K Mix] 9:51 |
![]() |
| CD ? USA ? ? (promo, jewelcase, no artwork) |
| 1. | Addicted To Bass [DifferentGear Radio Edit] |
| 2. | Addicted To Bass [Album Edit] |
| 3. | Addicted To Bass [Robbie Rivera Mixshow Edit] |
Puretone is Josh Abrahams. There's a link to the Addicted To Bass video and Electronic Press Kit at V2 Records or the Puretone website. An edited teaser in high quality Quicktime can be found at Jolyon Watkins Music Video Showcase or Jolyon Watkins Music Video Showcase. More info at http://www.puretoneonline.com/ , http://www.mtarecords.com/ & http://www.v2music.com/ |
|
| 12" ~Mar 2002 ? ? (white label promo) |
| A. | Puretone Vs All Seeing I: And The Addiction Goes On... [Richie P Boot] ~3:41? |
| This info from www.dabox.co.uk | |
| 12" UK 2002 ? ? (white label promo) |
| A. | Addicted To Bass [Urban Shakedown Mix] |
| PURETONE: STUCK IN A GROOVE | Album 22 Oct 2002 |
![]() |
![]() |
![]() |
||
| USA release | European release | UK 5 track promo | ||
![]() |
![]() |
|||
| USA 12/13? track promo | USA 13 track promo | |||
| CD 22 Oct 2002 USA V2/MTA 63881-27141-2 |
| CD 2002 UK Illustrious ILLPDJ03 (promo, tracks 3,6,8,4,5, gatefold card sleeve,"Album Sampler") |
| CD 2003 EUR Sony? 505415 2 |
| CD 5 May 2003 UK Illustrious ILLLP033 / 5254152006? |
| CD 21 Jul 2003 AUS ? ? |
| CD ? USA ? ? (12/13? track promo) |
| CD 2003 USA ? ? (13 track promo) |
| 1. | [Intro] Thrillseeker 4:06 |
| 2. | Headroom 3:25 (Josh G. Abrahams & Amiel Daemion) * $ |
| 3. | Addicted To Bass 3:56 (Josh G. Abrahams & Amiel Daemion) * |
| 4. | Keep On 4:02 |
| 5. | Hypersensitive 4:53 |
| 6. | Stuck In A Groove 3:16 (Josh G. Abrahams & Amiel Daemion) * |
| 7. | A Linear Model 2:54 |
| 8. | Lift Me Up 4:22 |
| 9. | Breakup Song 3:47 (Josh G. Abrahams & Amiel Daemion) * |
| 10. | Echoes 4:46 |
| 11. | Headroom Reprise 4:05 (Josh G. Abrahams & Amiel Daemion) * |
| 12. | 1 And 9 8:42 |
| 13. | Addicted To Bass [Robbie Rivera's Vocal Mix] 7:20 (hidden track) * |
| * | Amiel Daemion - lead vocals |
| $ | A remixed version of the original on the Sweet Distorted Holiday album. |
| ! | An edited version of the original on the Sweet Distorted Holiday album. |
| PURETONE: STUCK IN A GROOVE | Single 28 Apr 2003 |
![]() |
| CD 28 Apr 2003 UK Illustrious CDILL014 (s/j, Enhanced CD) |
